Stop accuracy± 0.5 ± 0.5 ± 0.2 ± 0.2 ± 0.4 phase phase phase phase phase
Type | Collamat 36 | Collamat 66 | Collamat 76 | Collamat 86 | Collamat 91 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | 770 | 835 | 770 | 835 | 770 | 835 | 770 | 835 | 990 | ||
B | 795 | 925 | 795 | 925 | 795 | 925 | 795 | 925 | 695 | ||
C | 250 | 350 | 250 | 350 | 250 | 350 | 250 | 350 | 350 | 350 | |
Label width w | 10.. | 10.. | 10.. | 10.. | 10.. | 10.. | 10.. | 10.. | 20.. | 20.. | 20.. |
95 | 160 | 95 | 160 | 95 | 160 | 95 | 160 | 95 | 160 | 250 | |
Label web speed [m/min] | 3.. | 3.. | 3.. | 3.. | 5.. | 5.. | 0.5.. | 0.5.. | 0.5.. | 0.5.. | 0.5.. |
20 | 20 | 30 | 30 | 40 | 50 | 40 | 50 | 80 | 60 | 40 | |
Label length | 10.. | 10.. | 10.. | 10.. | 10.. | 15.. | 20.. | ||||
2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | |||||
Stepping motor | 2- | 2- | 3- | 3- | 3- |
all dimensions in mm